Dear clients,
There are changes to trading sessions of CFD instruments on September 7, 2020 due to USA Labour Day.
Changes to sessions on September 7, 2020:
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
CFD US Stocks | ALL | Closed | |
CFD on Indexes | US500, USTech100, US30 | Regular | 18:45 |
CFD on Energies | UKBrent, USGas | Regular | 18:45 |
CFD on Energies | WTI | Regular | 19:00 |
CFD on Commodities | Sugar_W | Regular | 18:00 |
CFD on Commodities | Cocoa_US, Coffee_Ar, Cotton, Orange, Sugar_R | Closed | |
CFD on Metals | ALL | Regular | 18:45 |
Trading time – UTC 2.
Support Team