Dear clients,
In connection with the holiday in USA ( Labor Day ) on September 7, 2020, the trading schedule has been changed for the following instruments (CET):
Instrument | 07.09.2020 |
---|---|
CFDs on DJI, ND100, SP500, OIL, RUT2000, XAUOIL, XAUSnP | Closes at 19:00 |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closes at 19:00 |
CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN…, #F-NG…, #F-HO…, #F-HG…, #F-BTC | Closes at 19:00 |
CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #C-LCATTLE, #C-FCATTLE, #F-QBS…, #F-ZM.. , #F-ZW…, #F-ZC…, #F-ZO…, #F-ZR…, #F-CT…, #F-JO…, #F-SB…, #F-KC…, #F-CC, #F-GF-…, #F-HE…, #F-LE… | Closed |
CFDs on stocks #S-…, #CA-… | Closed |
CFD on ETF | Closed |
The trading for other instruments may be suspended.