Dear clients,
In connection with the Martin Luther King Day in USA on January 18, 2021 the trading schedule has been changed for the following instruments (CET):
Instrument | 18.01.2021 |
---|---|
CFDs on DJI, ND100, SP500, XAUSnP | Closes at 19:00 |
CFDs on GB100, DE30 | Closes at 19:00 |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG, XAUOIL | Closes at 19:00 |
CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE…, #F-GF…, #F-HE… | Closed |
CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS…, #F-ZM.. , #F-ZW…, #F-ZC…, #F-ZO…, #F-ZR…, #F-CT…, #F-JO…, #F-SB…, #F-KC…, #F-CC, #F-RC… | Closed |
CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN… , #F-CL…, #F-HO…, #F-NG…, #F-HG…; #F-BTC… | Closes at 19:00 |
CFDs on stocks #S-…; CFD #ETF… | Closed |
For other instruments, trading can be suspended.